Contents of cell ( 67, 86)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
43274 | 442.509 | 411.122 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 59. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 937. | 104. | 939. | 14744. | 0. | 0. | 0. | 728. | 0. | 0. | 0. | 20619. | 696. | 0. | 0. | 0. | 0. | 0. | 243. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 1146. | 127. | 55. | 1924. | 42. | 44. | 75. | 110. | 4. | 0. | 6. | 1. | 132. | 17815. | 21. | 0. | 0. | 111. | 0. | 1. | 782. | 0. | 639. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 2. | 162. | 1. | 1. | 0. | 0. | 9. | 0. | 1. | 0. | 101. | 0. | 0. | 0. | 0. | 84. | 0. | 0. | 0. | 0. | 4. | 0. | 66. | 399. |
|
nonroad area | - | - | 1317. | 146. | 334. | 5235. | 186. | 277. | 170. | 186. | 666. | 18. | 140. | 8. | 1152. | 25430. | 102. | 2427. | 0. | 6. | 0. | 0. | 5178. | 370. | 5952. | 70. | 0. | 1271. |
|
other area | - | - | 123. | 14. | 16. | 789. | 42. | 50. | 25. | 12. | 13. | 62. | 24. | 1. | 20. | 911. | 23. | 2559. | 0. | 9. | 0. | 0. | 571. | 39. | 4050. | 165. | 8109. | 52996. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 12361. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii